Our Satisfied Customers
Click on a company logo to view the project discription or scroll down...
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
Description of Past Projects
![]() |
Customer: | Iritron Engineering |
| Project: | Business Analysis & Functional Specification | |
| Project Role: | Business Analyst / Project Manager | |
| Description: | A consulting exercise to facilitate the identification of system deficiencies within the company. Solution design and preparation of RFP documents, ERP vendor vetting and selection and project management. |
![]() |
Customer: | Detnet |
| Website: | www.detnet.com | |
| Project: | Viewshot | |
| Project Role: | Project Manager and Development Lead | |
| Technology: | Windows, Linux, Mac OSX, C++ & Nokia QT | |
| Description: | This is a desktop application that visually simulates blasting operations. The software is packaged with Detnet electronic detonation hardware to allow customers to easily design, simulate and predict blasting activities in a visual environment. The software also allows for import of AutoCAD and other survey data. The software integrates with Detnet hardware via a custom developed interface to download blast designs to digital blasting equipment. |
|
Customer: | I-Intelligence / Absa Capital |
| Website: | www.i-intelligence.co.za | |
| Website: | www.absacapital.co.za | |
| Project: | Microsoft Dynamics CRM | |
| Project Role: | Integration Team Lead | |
| Technology: | Windows, MS Dynamics CRM, C#, SQL Server, SSIS, MOSS | |
| Description: | MS Dynamics CRM 3 implementation, customization and Integration with other banking systems. Design and implementation of all integration tasks to feed current data from several sources through the bank into the MS CRM system. |
|
Customer: | I-Intelligence / Nedbank |
| Website: | www.i-intelligence.co.za | |
| Website: | www.nedbank.co.za | |
| Project: | Microsoft Dynamics CRM | |
| Project Role: | Integration Team Lead | |
| Technology: | Windows, MS Dynamics CRM, C#, SQL Server, SSIS, MOSS | |
| Description: | MS Dynamics CRM 4 implementation, customization & Integration with other banking systems. Design and implementation of all integration tasks to feed current data from several sources through the bank into the MS CRM system. MOSS installation, customization & integration |
|
Customer: | I-Intelligence / Noah / Mettle |
| Website: | www.i-intelligence.co.za | |
| Website: | www.mettle.co.za | |
| Project: | Data Extraction, Transformation and Loading (ETL) | |
| Project Role: | Integration Team Lead | |
| Technology: | Windows, MS SQL Server, C#, SSIS | |
| Description: | Legacy system decommissioning, data extraction, validation and retrieval Implementation of new retrieval systems. |
|
Customer: | I-Intelligence / Standard Bank |
| Website: | www.i-intelligence.co.za | |
| Website: | www.standardbank.co.za | |
| Project: | Data Extraction, Transformation and Loading (ETL) | |
| Project Role: | Integration Team Lead | |
| Technology: | Windows, MS SQL Server, C#, SSIS | |
| Description: | Legacy system decommissioning, data extraction, validation and retrieval Implementation of new retrieval systems. |
|
Customer: | I-Intelligence / Liberty Life |
| Website: | www.i-intelligence.co.za | |
| Website: | www.libertylife.co.za | |
| Project: | Data Extraction, Transformation and Loading (ETL) | |
| Project Role: | Integration Team Lead | |
| Technology: | Windows Mobile, Windows, MS Dynamics CRM, MS SQL Server, MS BizTalk Server | |
| Description: | Microsoft Dynamics CRM 4 implementation, customization & integration with other systems via BizTalk. Biztalk integration done in collaboration with in-house Liberty Life developers. Mobile component for MS Dynamics CRM access running on Windows Mobile 6 |
|
Customer: | Adcheck Mobile / Mint |
| Website: | www.adcheckmobile.co.za | |
| Website: | www.mint.co.za | |
| Project: | E-Pharma Integration System | |
| Project Role: | Integration Team Lead | |
| Technology: | Windows, Windows Mobile, MS Dynamics CRM, C#, SSIS, SQL Server 2005 | |
| Description: | Custom Integration package for MS Dynamics CRM Integration tools and connectors developed and packaged to facilitate order integration between mobile devices, MS Dynamics CRM, ordering system and manufacturers. |
![]() |
Customer: | Lion of Africa Insurance Company |
| Project: | Data extraction, verification and migration project | |
| Project Role: | Project Mnagement / Integration Lead | |
| Technology: | Windows, SQL Server 2008, SSIS, SSRS | |
| Description: | Extracting all LOA data out of existing Santam systems and data stores. Validation of data, Cleanup and normalization. Design of new retrieval system. |
![]() |
Customer: | Harmony Gold Mining Company |
| Website: | www.harmony.co.za | |
| Project: | Exploration Database | |
| Project Role: | Project Manager / Developer | |
| Customer: | Harmony Gold Mining Company | |
| Project Role: | Business Analysis, Development and Project Management | |
| Technology: | Windows PHP, SQL Server 2005 | |
| Description: | Centrally located, web based data and document storage and retrieval system for information sharing between explorations offices all over the world. |
![]() |
Customer: | Datrix Solutions / Fastnet |
| Website: | www.datrix.co.uk | |
| Project: | Swiftnet / Widanet application port | |
| Project Role: | Team Members | |
| Technology: | Solaris, Linux, C++, QT, DB2, 4GL | |
| Description: | The software was originally developed on Sun hardware with Sun specific compilers, libraries, operating system and database. The project involved the porting of this software onto a generic hardware platform running Fedora Linux with generic GNU compilers, hardware independence and an updated database management system. Next time you swipe your credit or debit card at a sales outlet, check for a blue box with a wireless antenna connected to the card terminal. That authorisation transaction is running on this software! |
![]() |
Customer: | Natro Freight |
| Website: | www.natro.co.za | |
| Project 1 | E-Trans | |
| Project Role: | Business Analysis, Project Management and Development | |
| Technology: | Linux, PHP, Postgres | |
| Description: | The Natro E-Trans is a general operational system for handling enquiries, quotes, load booking, vehicle scheduling and other administrative functions. The system was developed for Natro Freight to manage their fleet and operations. | |
| Project 2 | E-Trans Costing Module | |
| Project Role: | Business Analysis, Project Management and Development | |
| Technology: | Linux, PHP, Postgres | |
| Description: | E-trans vehicle costing is an add-on to the E-trans system which tracks, allocates and manages vehicle specific costs. | |
| Project 3 | E-Trans Contract Manager | |
| Customer: | Natro Freight | |
| Project Role: | Business Analysis, Project Management and Development | |
| Technology: | Linux, PHP, Postgres | |
| Description: | Natro Anglo Platinum Contract Management application: A distributed application used to manage all vehicular logistics and costs specific to the Anlgo platinum contract specifications. |
![]() |
Customer: | FastFwd Online Recruitment |
| Website: | www.fastfwd.co.za | |
| Project: | FastFwd Online Recruitment | |
| Customer: | Fastfwd recruitment | |
| Project Role: | Business Analysis, Development and Project Management | |
| Technology: | Windows, PHP, Mysql | |
| Description: | The Fastfwd Online Recruitment system manages the recruitment process from beginning to end according to industry standards and legal requirements. It is used by the customer as a day to day operational system. |
![]() |
Customer: | First Technology Software Asset Management System |
| Website: | www.firsttechnology.co.za | |
| Project: | Asset Management System | |
| Project Role: | Development Partner | |
| Technology: | PHP, SQL Server, Windows | |
| Description: | Custom system for carrying out software and licensing audits for First Technology Clients. |
| Customer: | PaQIT / Sony Ericsson Nigeria | |
| Project: | Pastel Evolution Integration | |
| Project Role: | Development Lead | |
| Technology: | Windows, Windows Mobile, C#, SQL Server 2008, SQL Server 2005, SSIS, Pastel Evolution | |
| Description: | Integration of Pastel Evolution, Warehousing & Tracking Software and mobile devices. |
| Customer: | PaQIT | |
| Project: | Warehousing and tracking product | |
| Project Role: | Support, Development and Reseller | |
| Technology: | C#, SQL Server 2005, Windows, Ruby on Rails, Mysql | |
| Description: | PaQIT is a warehousing & tracking software product. It is a complete applications that is market ready and currently in use. It is available from us via a licensing model. Applications handle end to end tracking, scheduling, shipping and warehousing of items both internationally and locally. |
![]() |
Customer: | Cargo Carriers |
| Website: | http://www.cargocarriers.co.za/ | |
| Project: | FMS Fuel Management System | |
| Project Role: | Project Manager and Developer | |
| Customer: | Cargo Carriers | |
| Technology: | C#, SQL Server 2005 | |
| Description: | Fuel Management System enhanced and completed. The software electronically tracks and manages fuel across multiple depots. |
![]() |
Customer: | Domestic Link |
| Website: | www.domesticlink.co.za | |
| Project: | Maintenance and Support of Domesticlink Web-Site | |
| Project Role: | Maintenance and Enhancement | |
| Technology: | Linux, PHP, Mysql | |
| Description: | A subscription system to easily manage all legal aspects related to employing a domestic worker. |
| Customer: | 2Funda Training / Frasier Alexander | |
| Project: | Prototype development | |
| Project Role: | Project Management / Development Lead | |
| Technology: | Windows, PHP, Mysql | |
| Description: | A system to manage the Fraser Alexander training academy according to government standards. |
Company Contact Details
Name |
|
Infoagent Software & Consulting Services |
Registration Number |
|
2002/026047/23 |
Vat Number |
|
4550249868 |
Registered Address |
|
33 Kembali Complex |
|
|
Kentucky Street |
|
|
Faerie Glen |
|
|
Pretoria |
|
|
0043 |
Postal Address |
|
Postnet Suite 538 |
|
|
Private Bag X 18 |
|
|
Lynnwood Ridge |
|
|
Pretoria |
|
|
0040 |
Owners: |
|
Du Toit Scheepers (dutoit@infoagent.co.za) |
|
|
Cornelius Scheepers (cornelius@infoagent.co.za) |



































